PDLG Alumni Directory
PDLG Year | Grad Year | Name | School | PDLG 1L Employer |
2003 | 2005 | Scott Auguste, Dana | Howard | Temple |
2003 | 2005 | Shipp, Jaron | Howard | Troutman Pepper |
2003 | 2005 | Hooper Joseph, Jillian | Penn | Reed Smith |
2003 | 2005 | Chainey, Brenden | Rutgers-Newark | Morgan Lewis |
2003 | 2005 | Ambekar, Deepa | Rutgers-Newark | Stradley |
2003 | 2005 | Ramirez, Manny | Rutgers-Newark | Cozen O’Connor |
2003 | 2005 | Bradley, Kyle | Temple | GlaxoSmithKline |
2003 | 2005 | Cates Warner, Lauren | Villanova | Dechert |
2003 | 2005 | Fong Hinderliter, Jenn | Villanova | Sunoco |
2003 | 2005 | Sondhi Lewis, Noreena | Villanova | Buchanan |
2003 | 2005 | Shariati, Bahar | Villanova | Duane Morris |
2003 | 2005 | Rorie Rollins, LaToyin | Widener | l |
2004 | 2006 | Fernandez, Amy | Dickinson | Ikon (Duane Morris) |
2004 | 2006 | Johnson, Brandi | Howard | ACE (Morgan Lewis) |
2004 | 2006 | Huh, Peter | Penn | Cozen O’Connor |
2004 | 2006 | Vathyam, Suja | Rutgers-Newark | Dechert |
2004 | 2006 | La, Brittany | Rutgers-Newark | GlaxoSmithKline (Dechert) |
2004 | 2006 | Brown, Njeri | Rutgers-Newark | Troutman Pepper |
2004 | 2006 | Roberts, Samuel | Temple | WolfBlock |
2004 | 2006 | An Wachter, Kazuko | Temple | ACE (Troutman Pepper) |
2004 | 2006 | Vazquez, Joe | Temple | Stradley |
2004 | 2006 | Edelstein, Miriam | Temple | Reed Smith |
2004 | 2006 | Deshmukha Haig, Aarathi | Villanova | Temple (Cozen O’Connor) |
2004 | 2006 | Tham, Jackie | Penn | Duane Morris |
2004 | 2006 | Gibbs, Ryan | Villanova | Morgan Lewis |
2004 | 2006 | Branson, Rachel | Villanova | Schnader |
2004 | 2006 | Cortes, Diana | Villanova | Sunoco (Reed Smith) |
2004 | 2006 | Lee, Grace | Villanova | Buchanan |
2005 | 2007 | Nonaka, Michael | Penn | WolfBlock |
2005 | 2007 | Simmons, Fern | Penn | Troutman Pepper |
2005 | 2007 | Womack, Jocelyn | Penn | Morgan Lewis |
2005 | 2007 | Reliford, Justin | Penn | Buchanan |
2005 | 2007 | Reliford, Sabrina | Penn | Dechert |
2005 | 2007 | Laughlin, Anne | Penn | Saul Ewing |
2005 | 2007 | Kheterpal, Sachin | Rutgers | GlaxoSmithKline (Stradley) |
2005 | 2007 | Yoon, Jennifer | Rutgers | Reed Smith |
2005 | 2007 | Anyaoku, Azubike (Zubi) | Rutgers-Newark | Stradley |
2005 | 2007 | Amarteifio, Naa-Amerley | Temple | Temple |
2005 | 2007 | Chin, Kadene | Temple | Drinker |
2005 | 2007 | Daraiseh, Nidal | Temple | Ikon (Duane Morris) |
2005 | 2007 | Jones Magrone, Shaina | Temple | Temple (Saul Ewing) |
2005 | 2007 | Lee, John | Temple | ACE (Morgan Lewis) |
2005 | 2007 | Pao, Jennifer | Temple | Schnader |
2005 | 2007 | Powell, Deone | Temple | Fox Rothschild |
2005 | 2007 | Pandya, Neha | Temple | Duane Morris |
2005 | 2007 | Ha, Jun | Villanova | Duane Morris |
2005 | 2007 | Carter, Nena | Villanova | Sunoco (Reed Smith) |
2005 | 2007 | Mayer, Judy Wang | Villanova | Cozen O’Connor |
2006 | 2008 | Wynn, Bilon | American | Temple (Morgan Lewis) |
2006 | 2008 | Chambers, Taisha | Dickinson | DLA Piper |
2006 | 2008 | Jun, Allen | Penn | Cozen O’Connor |
2006 | 2008 | Tetteh-Kujorjie, Ofotsu Akai | Penn | WolfBlock |
2006 | 2008 | Walker, Aaron | Penn | Stradley |
2006 | 2008 | Carter, Leslie | Penn | Ikon (Duane Morris) |
2006 | 2008 | Jean-Pierre, Alexandria | Rutgers | Duane Morris |
2006 | 2008 | Shah, Amit | Rutgers | Fox Rothschild |
2006 | 2008 | Rockett, Shevon | Rutgers | Dechert |
2006 | 2008 | Andre, Marie | Rutgers-Newark | Montgomery |
2006 | 2008 | Oh, Eugena | Temple | ACE (Cozen) |
2006 | 2008 | Patel, Nipun | Temple | Reed Smith |
2006 | 2008 | Sullivan, Paul | Temple | Troutman Pepper |
2006 | 2008 | Mody, Ami | Temple | Morgan Lewis |
2006 | 2008 | Parker, Keisha | Villanova | Buchanan |
2006 | 2008 | Navarro, Laura | Villanova | Schnader |
2006 | 2008 | Lee, Harrison | Villanova | Saul Ewing |
2006 | 2008 | Mark Lumia, Diana | Villanova | AstraZeneca (Reed Smith) |
2006 | 2008 | Suh, Jessica | Villanova | Sunoco (Fox Rothschild) |
2006 | 2008 | Khiani, Shashi | G’town | Drinker |
2006 | 2008 | Lombo, Nicolas | Widener | Sunoco (Reed Smith) |
2006 | 2008 | Sethi Datta, Monica | Widener (transferred to U.MD) | ACE (Duane Morris) |
2006 | 2008 | Goitom, Haben | Wisconsin | GlaxoSmithKline (Stradley) |
2007 | 2009 | Burke, Terrence | Dickinson | ACE (Troutman Pepper) |
2007 | 2009 | Yoon Parker, Susan | George Washington | AstraZeneca (DLA Piper) |
2007 | 2009 | Miller Mechling, Danielle | Penn | Duane Morris |
2007 | 2009 | Ross, Deuel | Penn | Fox Rothschild |
2007 | 2009 | Castaneda, Patrick A. | Rutgers | DLA Piper |
2007 | 2009 | Viss Gaxiola, Mariana | Rutgers | Dechert |
2007 | 2009 | Velasquez (Friesz), Lisa | Rutgers | Troutman Pepper |
2007 | 2009 | Ciuca, Anthony L. (Tony) | Rutgers | Schnader |
2007 | 2009 | Vassallo, Joanna | Rutgers | Cozen O’Connor |
2007 | 2009 | Chulirashaneekorn, Pong | Temple | State Farm (Cozen O’Connor) |
2007 | 2009 | Kim, John | Temple | Stradley |
2007 | 2009 | Simeon, Jean | Temple | GlaxoSmithKline (Stradley) |
2007 | 2009 | Kakkar, Amit | Temple | ACE (Troutman Pepper) |
2007 | 2009 | Crichton, Troy | Temple | WolfBlock |
2007 | 2009 | Keene, Rachel | Temple | Ballard |
2007 | 2009 | Supplee Nearn, Jennifer | Temple | White & Williams |
2007 | 2009 | Rabeh, Diana | Villanova | Reed Smith |
2007 | 2009 | John, Leona | Villanova | Montgomery |
2007 | 2009 | Muir, Robin L. | Villanova | Temple (Morgan Lewis) |
2007 | 2009 | Prince, Alicia M. | Villanova | Saul Ewing |
2007 | 2009 | Srinivasan Varzally, Nithya | Villanova | Sunoco (Reed Smith) |
2007 | 2009 | Ourk, S. Jessica | Villanova | Morgan Lewis |
2007 | 2009 | Lee, Joy | Villanova | Ikon (Duane Morris) |
2007 | 2009 | Gonzalez Khan, Sara | Wisconsin | Drinker |
2007 | 2009 | Bond, Millicent (Millie) | Wisconsin | Sunoco (Reed Smith) |
2008 | 2010 | Wilson-Robinson, Karen | Dickinson | Archer Greiner |
2008 | 2010 | Ivancikova Rodriguez, Daniela | Drexel | AstraZeneca (Morgan Lewis) |
2008 | 2010 | Parker, Shabrei | Drexel | Wawa (Troutman Pepper) |
2008 | 2010 | Ferguson, Daniel | Duke | Reed Smith |
2008 | 2010 | Witts, V. Amanda | Georgetown | Dechert |
2008 | 2010 | Carter, Kellen | Howard | Stradley |
2008 | 2010 | Dunlap, Camille | Howard | Blank Rome |
2008 | 2010 | McCarthy, Andy | Notre Dame | Ballard |
2008 | 2010 | Holland, Wendell | Penn | Wyeth (DLA Piper) |
2008 | 2010 | Miller Higbe, Sasha | Pitt | AstraZeneca (Morgan Lewis) |
2008 | 2010 | Kakar, Sumeer | Pitt | Fox Rothschild |
2008 | 2010 | Stembridge, Tamika | Rutgers | Buchanan |
2008 | 2010 | Harvey, Cori | Rutgers | Sunoco (Reed Smith) |
2008 | 2010 | Marin Cohen, Alexandra (Alex) | Rutgers | GlaxoSmithKline (Stradley) |
2008 | 2010 | Enan, Salma | Temple | Comcast (Duane Morris) |
2008 | 2010 | Keyhan, Rochelle | Temple | Schnader |
2008 | 2010 | Hubler Donahue, Hannah L. | Temple | Temple (Schnader) |
2008 | 2010 | Prybella, Suzanne | Temple | Sunoco (Reed Smith) |
2008 | 2010 | Morin Hirsch, Natalie | Temple | Montgomery |
2008 | 2010 | Thomas, Sherry | Temple | DLA Piper |
2008 | 2010 | Taj, Noor | Temple | Morgan Lewis |
2008 | 2010 | Chatterjee Devi Shah, Urmika (Mika) | Temple | Duane Morris |
2008 | 2010 | Abu-Baker, Aseil | Temple then American U. | Cozen O’Connor |
2008 | 2010 | Kim, Caroline | Villanova | WolfBlock |
2008 | 2010 | Walji, Rahim | Villanova | Aramark (Morgan Lewis) |
2008 | 2010 | Shah, Rachana | Villanova | AstraZeneca (Dechert) |
2008 | 2010 | Crawford, Ashanti | Villanova | White & Williams |
2008 | 2010 | Lyons, Samantha | Villanova | Reed Smith |
2008 | 2010 | Nam, Edwin | Villanova | Drinker |
2008 | 2010 | Williams Campbell, Megan | Villanova | Saul Ewing |
2008 | 2010 | Ahn, YooNieh | Widener | State Farm (Blank Rome) |
2008 | 2010 | Newton, Shuaiyb | Widener | Troutman Pepper |
2009 | 2011 | Orta-Wenner, Priscilla | Columbia | Duane Morris |
2009 | 2011 | St. Hill, Jenai | Columbia | Sunoco (Reed Smith) |
2009 | 2011 | Velez, Angela N. | Dickinson | Stradley |
2009 | 2011 | Matos, Cassandra L. | Dickinson | Reed Smith |
2009 | 2011 | Johnson, Earthen | Drexel | Comcast (Drinker) |
2009 | 2011 | Jean-Jeacuqes Davis, Audrey | Drexel | Dilworth |
2009 | 2011 | Granville Gantt, Aisha | Howard | Drinker |
2009 | 2011 | Alvarez, Courtney | Howard | DLA Piper |
2009 | 2011 | Jenkins, T. Stephen | Penn | Morgan Lewis |
2009 | 2011 | Southerland, Tiffany F. | Penn | Troutman Pepper |
2009 | 2011 | Walker, Ashley | Penn | Fox Rothschild |
2009 | 2011 | Craig Yien, Jinelle | Penn | GlaxoSmithKline (Stradley) |
2009 | 2011 | Li Carter, Jane Zenzi | Penn | Montgomery |
2009 | 2011 | Ramones, Richard (Rich) | Rutgers | Vanguard |
2009 | 2011 | Biad, Miriam | Rutgers | ACE (Cozen) |
2009 | 2011 | Simpkins, Scott | Rutgers | Archer Greiner |
2009 | 2011 | Dunston, Caitlin | Rutgers | Cozen O’Connor |
2009 | 2011 | Witte, Mary | Rutgers | Schnader |
2009 | 2011 | Mercado, Victor | Temple | Buchanan |
2009 | 2011 | Obafemi, (Feyi) | Temple | Dechert |
2009 | 2011 | Carter, Melanie | Temple | State Farm (Blank Rome) |
2009 | 2011 | Lin, Diana | Temple | Blank Rome |
2009 | 2011 | Rodrigo Menenzes, Manishi | Temple | Ballard |
2009 | 2011 | Guo, Yanni | Temple | White & Williams |
2009 | 2011 | Kashishian, Ann | Villanova | ACE (Cozen) |
2009 | 2011 | Shah, Amy | Villanova | Temple (Ballard) |
2009 | 2011 | Perkins, Johnathan | Virginia | AstraZeneca (Dechert) |
2010 | 2012 | Crawford, Sharde | Charleston Law | Obermayer |
2010 | 2012 | Lewis, Sekou | Drexel | Schnader |
2010 | 2012 | Abdo, Lydia | Drexel | Aramark (Cozen) |
2010 | 2012 | Simpson Gittens, Adrienne | Harvard | Duane Morris |
2010 | 2012 | Curtis, Jeanette | Howard | Montgomery |
2010 | 2012 | Williams, Darrell Sunny | Northwestern | Dilworth |
2010 | 2012 | Lewis Goodson, Rachel | Northwestern | Cozen O’Connor |
2010 | 2012 | Jordan, Jerome | Penn | Stradley |
2010 | 2012 | Carter, Kristin | Penn | Buchanan |
2010 | 2012 | Gelott, Tiffany | Penn | ACE (Cozen) |
2010 | 2012 | Rubenstein Ize, Pablo | Penn | Vanguard (Morgan) |
2010 | 2012 | Crawford, Anthony | Penn | Sunoco (Reed Smith) |
2010 | 2012 | Slavin, Richard | Penn | Archer Greiner |
2010 | 2012 | Pinkston, Andrew | Penn | Obermayer |
2010 | 2012 | Najeeb, Noor | Penn | Troutman Pepper |
2010 | 2012 | Lewis, Ginene | Penn | Vanguard (Morgan) |
2010 | 2012 | O’Garro-Moore, Lauren | Penn | Morgan Lewis |
2010 | 2012 | Chen, Annie | Penn | Blank Rome |
2010 | 2012 | Rushdan, Wali | Rutgers | Reed Smith |
2010 | 2012 | Borot Sethi, Sohana | Rutgers | Dechert |
2010 | 2012 | Cruz, Primitivo | Rutgers | White & Williams |
2010 | 2012 | Huynh-Linenberg, Jacquie | Rutgers | GlaxoSmithKline (Stradley) |
2010 | 2012 | Shah, Shan | Temple | Temple (Blank Rome) |
2010 | 2012 | Bass, Jared Cameron | Temple | Saul Ewing |
2010 | 2012 | Wahba, Stephanie | Temple | State Farm (Troutman Pepper) |
2010 | 2012 | Hairston, Jennifer | Temple | AstraZeneca (Dechert) |
2010 | 2012 | Urrea, Natalia | Temple | Comcast (Drinker) |
2010 | 2012 | Espanol, Franz | Temple (then USC) | Fox Rothschild |
2010 | 2012 | Murray, Amanda | USC | Drinker |
2011 | 2013 | Iman Glimp, Cherelle | Columbia | Stradley |
2011 | 2013 | Davis Brantley, Tiffany | Cornell | Saul Ewing |
2011 | 2013 | Rose Dambreville, Teleicia | Dickinson | Obermayer |
2011 | 2013 | Edwards, Marissa | Drexel | State Farm (Troutman Pepper) |
2011 | 2013 | Ocasio, Taylor | Drexel | Troutman Pepper |
2011 | 2013 | David, Solomon | Emory | Duane Morris |
2011 | 2013 | Trapp Adeusi, DeMaris | GW | Drinker |
2011 | 2013 | Anozie, Nnamdi | Howard | Vanguard (Morgan) |
2011 | 2013 | Scrubbs, Courtney | Howard | Archer Greiner |
2011 | 2013 | Mason, James | Howard | DLA Piper |
2011 | 2013 | Hu, Stephanie | Michigan | Aramark (Cozen) |
2011 | 2013 | Liang, Dan | NYU | Dechert |
2011 | 2013 | Jennings, Dale | Penn | Comcast (Drinker) |
2011 | 2013 | Lattimer-Tingan, Chanel | Penn | Cozen O’Connor |
2011 | 2013 | Bogale, Tsedey | Penn | Reed Smith |
2011 | 2013 | Campbell Brown, Geneva | Penn | GlaxoSmithKline (Stradley) |
2011 | 2013 | Cabrera, Jason | Rutgers | ACE (Cozen) |
2011 | 2013 | Sobral, Renata | Temple | American Water (Morgan Lewis) |
2011 | 2013 | Torrejon, Veronica | Temple | Schnader |
2011 | 2013 | Sharpless Auerbach, Sarah | Temple | Morgan Lewis |
2011 | 2013 | Fundora Murphy, Melissa | Temple | Montgomery |
2011 | 2013 | Garcia, Adriel | Temple | Temple (Ballard) |
2011 | 2013 | Tuason, Dave | Temple | Sunoco (Reed Smith) |
2011 | 2013 | Darby, Shanisa | Temple | Buchanan |
2011 | 2013 | Hou, Mike | UCincinnati | Ballard |
2011 | 2013 | Hackem, Kelsey | Villanova | Aramark (Cozen) |
2011 | 2013 | Paiz, Christopher | Villanova | Fox Rothschild |
2011 | 2013 | Tan-Torres, Michelle | Villanova | AstraZeneca (Dechert) |
2011 | 2013 | Stratos, Melina | Villanova | ACE (Cozen) |
2011 | 2013 | Belinga, John | Villanova | Stradley |
2011 | 2013 | Kim, Eric | Villanova | Vanguard (Morgan) |
2011 | 2013 | Kim, Andrew | Villanova | Dilworth |
2011 | 2013 | Burrell, Antonio | Villanova | Blank Rome |
2011 | 2013 | Gardner (Wright), Danielle | Villanova | White & Williams |
2012 | 2014 | Lilly Lamos, Miguel | Dickinson | Aramark (Cozen) |
2012 | 2014 | Rifin Sanon, Marta | Dickinson | Saul Ewing |
2012 | 2014 | Gonzalez, Adriana | Drexel | Fox Rothschild |
2012 | 2014 | Rowe, Derrick | GW | GlaxoSmithKline (Stradley) |
2012 | 2014 | Cross Butler, Ashley | Howard | Comcast (Drinker) |
2012 | 2014 | Butler, Andrew | Howard | Obermayer |
2012 | 2014 | Stoute, Steven | Penn | Dechert |
2012 | 2014 | Smith Knight, Melissa | Penn | Ballard |
2012 | 2014 | Israel, Avi-Yona | Penn | Duane Morris |
2012 | 2014 | Welbeck, Katherine | Penn | Blank Rome |
2012 | 2014 | Kolachalam, Arjun | Penn | White & Williams |
2012 | 2014 | Smock, Rebecca | Penn | Vanguard (Morgan) |
2012 | 2014 | Schaschl, Melanie | Penn | Montgomery |
2012 | 2014 | Yeboa, Abena | Penn | AstraZeneca (Dechert) |
2012 | 2014 | Kuschel, Kelly | Penn | Morgan Lewis |
2012 | 2014 | Brooks, Tarik | Rutgers | Drinker |
2012 | 2014 | Rucker, Joseph Zeke | Rutgers | DLA Piper |
2012 | 2014 | Dayon Caver, Cora | Rutgers | Montgomery |
2012 | 2014 | Colon, Lily | Temple | Aramark (Cozen) |
2012 | 2014 | Accay, Adam | Temple | IBC (Dilworth) |
2012 | 2014 | La Luz, Daniel | Temple | Troutman Pepper |
2012 | 2014 | Staller, Shaun | Temple | Temple (Ballard) |
2012 | 2014 | Chen, Alison | Temple | Stradley |
2012 | 2014 | McKee Vassalo, Emilia | Temple | GlaxoSmithKline (Stradley) |
2012 | 2014 | Nana-Sinkam, Christopher | Temple | Dilworth |
2012 | 2014 | Torrey, Haley | Temple | Reed Smith |
2012 | 2014 | Hu, Xiao Ming | Temple | Sunoco (Reed Smith) |
2012 | 2014 | Williams, Samantha | Temple | American Water (Morgan Lewis) |
2012 | 2014 | Medina, Steve | Temple | Archer Greiner |
2012 | 2014 | Blue, Dana | U N.Dakota | Schnader |
2012 | 2014 | Bustamante Tomas, Jamie | Villanova | Vanguard (Morgan) |
2012 | 2014 | Octavio, Leah | Villanova | GlaxoSmithKline (Stradley) |
2012 | 2014 | Bevenour, Kristina | Villanova | Buchanan |
2012 | 2014 | Robinette, Justin | Villanova | ACE (Cozen) |
2012 | 2014 | Polito, Brianne | Wash U. (then Penn) | Cozen O’Connor |
2012 | 2014 | Wong, Tiffany | Wash. U | Stradley |
2012 | 2014 | Embry, Candace | Widener | ACE (Cozen) |
2013 | 2015 | Wright, Charles | Boston College | Dilworth |
2013 | 2015 | Mendoza, Raul | Duke | Fox Rothschild |
2013 | 2015 | Verna Harris, Shanellah | GW | State Farm (Troutman Pepper) |
2013 | 2015 | Baptiste, Alexander | Howard | Duane Morris |
2013 | 2015 | Thompson, Shakera | Howard | IBC (Morgan Lewis) |
2013 | 2015 | Kim, Jae | Notre Dame | DLA Piper |
2013 | 2015 | Mensah, Joseph | Penn | Drinker |
2013 | 2015 | Gapihan, Alexandre | Penn | Buchanan |
2013 | 2015 | Hamilton, Ashley | Penn | ACE |
2013 | 2015 | Dikas, Kenny | Penn | Blank Rome |
2013 | 2015 | Patel, Rajvi | Penn | Sunoco (Reed Smith) |
2013 | 2015 | Jean-Charles, Norly | Penn | Troutman Pepper |
2013 | 2015 | Morrow, Kayla | Penn | GlaxoSmithKline (Stradley) |
2013 | 2015 | Holland, Erica | Penn | Vanguard (Morgan) |
2013 | 2015 | Logan, Marc | Rutgers | Vanguard (Morgan) |
2013 | 2015 | Shahidi, Yasha | Rutgers | ACE (Cozen) |
2013 | 2015 | Vizcarra, Daniela | Rutgers | Reed Smith |
2013 | 2015 | Melunis, Gloria | Rutgers | Comcast (Drinker) |
2013 | 2015 | Seifeldin, Kareem | Rutgers | Flaster/Greenberg |
2013 | 2015 | Leach, Nicole | Temple | Schnader |
2013 | 2015 | Reed, Amanda | Temple | Dechert |
2013 | 2015 | Phillips, Yssan | Temple | Archer Greiner |
2013 | 2015 | Lesser, William | Temple | Cozen O’Connor |
2013 | 2015 | Choi, Caroline | Temple | Ballard |
2013 | 2015 | Riehle, Matthew | Temple | Morgan Lewis |
2013 | 2015 | Davis, Tracy | Temple | GlaxoSmithKline (Stradley) |
2013 | 2015 | Lee, Connie | U Maryland | Obermayer |
2013 | 2015 | Rush, Charles | Villanova | Obermayer |
2013 | 2015 | Campanaro, Vincent | Villanova | Temple (Ballard) |
2013 | 2015 | Romero, Melanie | Villanova | White & Williams |
2013 | 2015 | Ma, Yinan | Villanova | AstraZeneca (Dechert) |
2013 | 2015 | Fagbami Leroy, Olufunke (Funke) | Widener | Saul Ewing |
2013 | 2015 | Reese, Hayley | Widener | Stradley |
2014 | 2016 | Pinto, Christopher | Boston College | AstraZeneca (Dechert) |
2014 | 2016 | Ahmed, Adil | Fordham U | Aramark (Reed Smith) |
2014 | 2016 | Zeng, Ying | Dickinson | Troutman Pepper |
2014 | 2016 | Hicks, Shaina | Drexel | Ballard |
2014 | 2016 | Arnautovic, Alen | Drexel | Dilworth |
2014 | 2016 | Holtzheimer, Ernest | Drexel | Montgomery |
2014 | 2016 | Kelly, Erin | Drexel | Vanguard (Morgan) |
2014 | 2016 | Patel, Parthiv | Drexel | Vanguard (Morgan) |
2014 | 2016 | Williams, Robyn | Drexel | GlaxoSmithKline (Stradley) |
2014 | 2016 | Jenkins, Troy | Drexel/Richmond | ACE (Cozen) |
2014 | 2016 | Bui, Samantha | Duke | Comcast (Drinker) |
2014 | 2016 | Houston, Elyse | GW | Obermayer |
2014 | 2016 | Calves, Jose | GW | Comcast (Drinker) |
2014 | 2016 | Dawodu, Chidera Anyanwu | GW | Saul Ewing |
2014 | 2016 | Burks, Jarrett | Northwestern | Stradley |
2014 | 2016 | Hill, Jamal | Penn | Aramark (Reed Smith) |
2014 | 2016 | Shah, Ratna | Penn | Morgan Lewis |
2014 | 2016 | Morrison, Danielle | Syracuse | Schnader |
2013 | 2016 | White, Frank | Penn | Montgomery |
2014 | 2016 | Aaron, Ryann | Rutgers | FMC (Ballard) |
2014 | 2016 | Stewart, Ayoola | Rutgers | GlaxoSmithKline (Stradley) |
2014 | 2016 | Ransom, Robert | Rutgers | Montgomery |
2014 | 2016 | Laws, Deirdre | Rutgers | Drinker |
2014 | 2016 | Miles, Shanna | Temple | IBC (Morgan Lewis) |
2013 | 2016 | Vesprey, Randy | Temple | GlaxoSmithKline (Stradley) |
2014 | 2016 | Moio, Max | Temple | Archer Greiner |
2014 | 2016 | Berry, Dalila | Temple | Fox Rothschild |
2014 | 2016 | Ingram, Malcolm | Temple | Buchanan |
2014 | 2016 | Etheridge, Icee | Temple | Temple (Ballard) |
2014 | 2016 | McDaniels, Luke | Temple | Flaster |
2014 | 2016 | Michel, Joel | Temple | Blank Rome |
2014 | 2016 | Rullo, Michael | Temple | DLA Piper |
2014 | 2016 | Sheedy-Rodriguez, Alexandra | Temple | Reed Smith |
2014 | 2016 | Feria Nicholson, Tiffany | Temple | Duane Morris |
2014 | 2016 | Martin, Tiffany | Temple | Cozen O’Connor |
2014 | 2016 | Sykes, Tiffany | Temple | White & Williams |
2014 | 2016 | Bien, Cynthia | Villanova | Dechert |
2014 | 2016 | Crowe Egan, Allison | Villanova | Manko Gold |
2014 | 2016 | Edwards-Lebair, James | Villanova | GlaxoSmithKline (Stradley) |
2014 | 2016 | Adu, Adedayo (Dayo) | Widener | State Farm (Troutman Pepper) |
2015 | 2017 | Carpenter, Gavin | Boston College | Stradley |
2015 | 2017 | Mack, Niya | BU | Flaster |
2015 | 2017 | Williams, Julian | Columbia | Morgan Lewis |
2015 | 2017 | Zheng, Tina | Cornell | White & Williams |
2015 | 2017 | Ndai, Halima Shukri | Dickinson | GlaxoSmithKline (Stradley) |
2015 | 2017 | Wright, Chase | Dickinson | ACE (Cozen) |
2015 | 2017 | Maynard Parker, Shari | Dickinson | Eckert Seamans |
2015 | 2017 | Ramos, Michele | Drexel | Buchanan |
2015 | 2017 | Smith, Mara | Drexel | Montgomery |
2015 | 2017 | Shafiei, Immon | Drexel | Vanguard (Morgan) |
2015 | 2017 | Tyson, Yvette | Drexel | Obermayer |
2015 | 2017 | Francis, Xavier | GW | Reed Smith |
2015 | 2017 | Foster, Jordan | GW | Obermayer |
2015 | 2017 | Patton, Greg | GW | Cozen O’Connor |
2015 | 2017 | Bince, Ashley Beard | Howard | Blank Rome |
2015 | 2017 | Bellamy, Justin | Howard | Dilworth |
2015 | 2017 | Brown, Danica | Howard | DLA Piper |
2015 | 2017 | Handlon, Stephen | Michigan | Aramark (Morgan Lewis) |
2015 | 2017 | Ganesan, Ashwin | Northwestern | Aramark (Morgan Lewis) |
2015 | 2017 | Joseph, Victoria | Penn | Duane Morris |
2015 | 2017 | Gladstone, Ellie | Penn | Comcast (Drinker) |
2015 | 2017 | Pan, Paul Hao | GW | GlaxoSmithKline (Stradley) |
2015 | 2017 | Okoye, Steve | Rutgers | IBC (Morgan) |
2015 | 2017 | Alimehri, Amir | Rutgers | AstraZeneca (Dechert) |
2015 | 2017 | Stewart, Taylor | Rutgers | Schnader |
2015 | 2017 | Abinaked, Violetta | Loyola | Fox Rothschild |
2015 | 2017 | Hawthorne-Searight, Daryll | Temple | GlaxoSmithKline (Stradley) |
2015 | 2017 | Thomas, Anu | Temple | Temple (Ballard) |
2015 | 2017 | Zastrow, Dennie | Temple | Troutman Pepper |
2015 | 2017 | Stevenson, Wesley | Temple | Manko Gold |
2015 | 2017 | Balram, Shrimati | Temple | Dechert |
2015 | 2017 | Forrest, Anika | Temple | FMC (Reed Smith) |
2015 | 2017 | Won, Joshua | Temple | Schnader |
2015 | 2017 | Torres Murphy, Alessa | Villanova | Ballard |
2015 | 2017 | Naylor, Sydney | Villanova | Vanguard (Morgan) |
2015 | 2017 | Mathew, Roni | Villanova | Drinker |
2015 | 2017 | Poles, Simeon | Villanova | Saul Ewing |
2015 | 2017 | Harrinarine, Philip | Villanova | State Farm (Troutman Pepper) |
2015 | 2017 | Amster, Brooke | Widener | ACE (Cozen) |
2015 | 2017 | Garcia, Jorge | Temple | Archer Greiner |
2016 | 2018 | Robles, Jose | Berkeley | Morgan Lewis |
2016 | 2018 | Saucedo Castile, Christian | BU | Reed Smith |
2016 | 2018 | Adegbesan, Adesola | Widener | Eckert Seamans |
2016 | 2018 | Dornevil, Christlynn | Widener | Aramark |
2016 | 2018 | Jacobs, Najah | Drexel | Archer Greiner |
2016 | 2018 | Noor, Ruba | Drexel | Buchanan |
2016 | 2018 | Mathias (Moser), Jenna | Drexel | Cozen O’Connor |
2016 | 2018 | Harris, Alexandra | Drexel | CHUBB |
2016 | 2018 | Longcrier, Jahira | Georgetown | Blank Rome |
2016 | 2018 | Chen, Sophia | GW | Schnader |
2016 | 2018 | Lee, Patrick | GW | Comcast |
2016 | 2018 | Bruno, Janisse | GW | GlaxoSmithKline |
2016 | 2018 | Vanderhyden, Raymond | GW | Flaster |
2016 | 2018 | Hamilton, Brittni | Howard | Obermayer |
2016 | 2018 | Burrows, Anthony | Northwestern | Drinker |
2016 | 2018 | Vaughn, Kiara | Penn | Manko Gold |
2016 | 2018 | Akkara, Teresa | Penn | Duane Morris |
2016 | 2018 | Pennycooke, Nicole | Penn | Dechert |
2016 | 2018 | Pennant, David | Penn | DLA Piper |
2016 | 2018 | Ford, Paul | Penn | Temple |
2016 | 2018 | Cheng, Yiyang | Penn | Stradley |
2016 | 2018 | Nguyen, Chuong (Shawn) | Penn State | Vanguard |
2016 | 2018 | O’Savio, Chase (Triston) | Penn State | IBC |
2016 | 2018 | Guzman Andrade, Francisco | Rutgers | City Solicitor |
2016 | 2018 | Cregge, Abigail | Rutgers | FMC |
2016 | 2018 | Oyphanith, Theodore | Rutgers | Troutman Pepper |
2016 | 2018 | Coleman, Shareda | Rutgers | Fox Rothschild |
2016 | 2018 | Buffaloe, Taurien | Rutgers | Stradley |
2016 | 2018 | Streater, Reginald | Temple | Vanguard |
2016 | 2018 | Mendez, Raul | Temple | Montgomery |
2016 | 2018 | Lee, Hwui | Temple | Dilworth |
2016 | 2018 | Stanger, Nathaniel | Villanova | Ballard |
2016 | 2018 | Salvat, Jorge | Villanova | CHUBB |
2016 | 2018 | Aguilo-Seara, Miguel | Villanova | Saul Ewing |
2016 | 2018 | Puga, Javier | Washington & Lee | White & Williams |
2017 | 2019 | Freeman, Fanta | Drexel | Ballard |
